訂單狀態列表
交易訂單的 status 狀態說明。
代收訂單狀態 (Deposit)
| 枚舉值 | 類型 | 中文說明 | 英文說明 |
|---|---|---|---|
| 0 | Integer | 待處理 | Pending |
| 1 | Integer | 處理中 | Processing |
| 2 | Integer | 成功 | Success |
| 3 | Integer | 取消 | Cancelled |
| 4 | Integer | 失敗 | Failed |
代付訂單狀態 (Withdraw)
| 枚舉值 | 類型 | 中文說明 | 英文說明 |
|---|---|---|---|
| 0 | Integer | 預約中 | Scheduled |
| 1 | Integer | 待處理 | Pending |
| 2 | Integer | 處理中 | Processing |
| 3 | Integer | 成功 | Success |
| 4 | Integer | 取消 | Cancelled |
| 5 | Integer | 失敗 | Failed |
| 6 | Integer | 審核中 | Auditing |
TRC-20 訂單狀態
| 狀態值 | 說明 |
|---|---|
| 0 | 初始 |
| 1 | 等待中 |
| 2 | 執行中 |
| 3 | 成功 |
| 4 | 取消 |
| 5 | 失敗 |